Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 98.8 °F | 2.3 | 11.5 | W | 30% | 29.902 | 0.00 |
| 5 minutes ago | 98.9 °F | 1.1 | 4.6 | NW | 29% | 29.903 | 0.00 |
| 10 minutes ago | 99.1 °F | 2.3 | 5.8 | W | 29% | 29.904 | 0.00 |
| 15 minutes ago | 99.2 °F | 1.1 | 3.5 | NW | 29% | 29.903 | 0.00 |
| 20 minutes ago | 99.5 °F | 3.5 | 5.8 | WNW | 28% | 29.904 | 0.00 |
| 30 minutes ago | 99.7 °F | 3.5 | 6.9 | N | 28% | 29.907 | 0.00 |
| 45 minutes ago | 100.6 °F | 4.6 | 13.8 | W | 28% | 29.909 | 0.00 |
| 60 minutes ago | 100.7 °F | 2.3 | 4.6 | W | 28% | 29.911 | 0.00 |
| 75 minutes ago | 101.1 °F | 2.3 | 4.6 | WNW | 28% | 29.914 | 0.00 |
| 90 minutes ago | 101.2 °F | 2.3 | 5.8 | NW | 30% | 29.918 | 0.00 |
| 105 minutes ago | 101.7 °F | 0.0 | 1.1 | NW | 29% | 29.919 | 0.00 |
| 120 minutes ago | 101.4 °F | 1.1 | 2.3 | W | 28% | 29.923 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.000 in. last hour) | Today | 21 days since last rain on 4/23/2008 at 4:51 AM |
| Yest. | 0.000 in. | Week | 0.000 in. over last 7 days. |
| Month | 0.000 in. (0 days with rain this month) | Month | 0.00 last month. |
| Year | 10.677 in. (24 days with rain this year) | Year | 0.00 total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 102.0°F at 4:28 PM | Max > 86 °F | %daysTmax>30C% day(s) |
| Yest. | 98.6 °F at 4:20 PM | Max > 77 °F | %daysTmax>25C% day(s) |
| Month | 102.0 °F on 5/16/2008 | Warmest day | 90.7°F on: May 16 2008 |
| Year | 102.0 °F on 5/16/2008 | Warmest night | 80.1°F on: May 16 2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 68.4°F at 6:23 AM | Min < 32 °F | %daysTmin<0C% day(s) |
| Yest. | 64.8 °F at 4:50 AM | Min < 5 °F | %daysTmin<-15C% day(s) |
| Month | 45.0 °F on 5/1/2008 | Coldest day | 64.2°F on: May 01 2008 |
| Year | 30.6 °F on 1/17/2008 | Coldest night | 51.6°F on: May 01 2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.988 in. at 11:35 AM | Today | 68.3 °F at 6:23 AM |
| Yest. | 29.930 in. at 9:32 AM | Yest. | 64.8 °F at 4:50 AM |
| Month | 30.070 in. on 5/1/2008 | Month | 45.0 °F on 5/1/2008 |
| Year | 30.395 in. on 2/7/2008 | Year | 29.8 °F on 1/24/2008 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.816 in. at 12:00 AM | Today | 105.7 °F at 4:27 PM |
| Yest. | 29.779 in. at 6:24 PM | Yest. | 101.0 °F at 4:20 PM |
| Month | 29.692 in. on 5/4/2008 | Month | 105.7 °F on 5/16/2008 |
| Year | 29.438 in. on 1/4/2008 | Year | 105.7 °F on 5/16/2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.7 mph WNW | |
| Gust | 2.0 mph WNW | |
| Gust/hr | 14.0 mph W | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph W at 5:36 PM | |
| Yest. | 18.0 mph WNW at 3:57 PM | |
| Month | 21.0 mph on 5/12/2008 | |
| Year | 49.0 mph on 1/4/2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.7 mph WSW at 5:37 PM | |
| Yest. | 8.1 mph NNW at 3:58 PM | |
| Month | 10.7 mph on 5/11/2008 | |
| Year | 29.0 mph on 1/4/2008 | |
| WIND CHILL LOWS | ||
| Today | 68.3 °F at 6:23 AM | |
| Yest. | 64.8 °F at 4:50 AM | |
| Month | 45.0 °F on 5/1/2008 | |
| Year | 29.8 °F on 1/24/2008 | |
| WIND RUN | ||
| Today | 20.6 miles | |
| Month | 626.19 miles | |
| Year | 6603.09 miles | |

